MONOHULLS PRICE PER WEEK
BOAT TYPE BUILT YEAR   CAB/W.C.   PAX A PERIOD   B PERIOD   C PERIOD   D PERIOD   SEC.DEPOSIT  
JEANNEAU 57 2010   5/4+4/4+1   10 11550   9800   6900   4900   4000
BENETEAU 57 2006-7   5+5   10 10300   9200   7000   5800   4000
SUN ODYSSEY 54DS 2004/8   4+1/4+1   10 6950   5900   4150   2900   3500
OCEANIS 55 ** 2016   5+1/4+1   10 8850   7300   5500   3700   3500
OCEANIS 54 2009   4+1/4   10=12 7300   6200   4900   3700   3500
JEANNEAU 54 2 2016   5+1/3+1   10=12 8600   7300   5500   3400   3500
JEANNEAU 53 2010/2012   5/4+1-3/4+1   10=12 8050   6850   4800   3400   3500
SUN ODYSSEY 509/519 2012/16   5/5+1-3/3+1   10=12 6800   5800   4090   2900   3500
CYCLADES 50,5 2006-8   5+1/4   10 5700   4800   3600   2500   3500
OCEANIS 50 2010   5+1   10 5900   5000   4300   2800   3500
SUN ODYSSEY 50DS 2012   4+3   10 6000   5100   3600   2550   3000
OCEANIS 48 2012   5+3   10 7000   6000   4200   3100   3000
SUN ODYSSEY 469/479 2013/16   4+4   10 5850   4950   3500   2450   3000
OCEANIS 46 2010   4+2   10 4800   4100   2800   2400   2500
OCEANIS 45 2013   4+2   10 5200   4400   3200   2700   2500
SUN ODYSSEY 44i 2009/10   4+2   10 4250   3600   2550   1800   2500
SUN ODYSSEY 439 2012/16   4+2   10 4700   4000   2800   2000   2500
OCEANIS 43 2008/11   4+2   10 4000   3450   2700   2000   2500
SUN ODYSSEY 42DS 2010/11   3+2/2+2   8 OR 4 3650   3100   2200   1550   2000
SUN ODYSSEY 42i 2007/9   3+2   8 3150   2700   1900   1350   2000
SUN ODYSSEY 409/419 2014/6   3+2   8 4000   3400   2400   1700   2000
OCEANIS 40 2008/11   3+2   8 3250   2800   2000   1700   2000
SUN ODYSSEY 379/389 2014/16   3+1   8 3600   3050   2150   1500   2000
OCEANIS 37 2010/2012   3+1   8 2900   2500   2100   1600   2000
SUN ODYSSEY 36i 2007/11   3+1   6 2600   2200   1550   1100   2000
SUN ODYSSEY 349 2016   3+1   6 3250   2750   1950   1380   2000
SUN ODYSSEY 33i 2010/14   2+1   5 2360   2000   1410   1000   2000
OCEANIS 311 2001   2+1   4=6 1450   1350   1250   1250   1500
OCEAN STAR 51,2 2002-9   5+5   11 4600   3800   3500   2700   3500
OCEAN STAR 56,1 2001/10   6+5/4+4   8=12 6900   5800   5200   4000   3500
All boats are fully equipped with standard inventory conforming to Hellenic Chartering Association standards, including essential navigation and safety equipment and additional extras such as: 
outboard motor and tender, GPS or GPS plotter, bimini, electric windlass, furling main sail and roller genoa, cd player, VHF-VHS, electric refrigerators, ice box, wheel steering and hot water.
The most of the yachts are supplied with additional luxuryies, such as autopilot, sprayhood, gangway, solar-panels, or wind turbines, deck cushions, electricity adaptors,-shore lines, deck speakers.
Larger yachts have air-conditioning, T.V. or DVD facilities. Please enquire for specific yachts.
INCLUDED IN THE PRICES: Full inventory and extras as specified
Greek V.A.T.
Yacht's insurance
Bed linen and towels
Gas for cooking
Technical support
3 bottles of cold water, 6 refreshments can drinks, one toilet paper in every head, 1 dishwash liquid, 1 dish sponge, trash bags, 1 box of matches
NOT INCLUDED IN THE PRICES:
Provisions, diesel, water, harbour or marina fees, transfers, end cleaning, Personal holiday insurance, skipper (140-150 E per day plus his food provisions, Cook/stewart 130-140 E per day plus his/her food provisions,
PERIODS: 
A: 30/7-27/8/2016
B: 28/5-30/7 & 27/8-24/9/2016
C: 23/4-28/5 & 24/9-15/10/2016
D: 01/1-23/4 & 15/10-31/12/2016
Prices in Euros